HOME ABOUT SIC OUR SERVICES LIVE MARKETS IPO DP SERVICES SIC RESEARCH COMEX DOWNLOADS  CONTACT US PORTFOLIO
EQUITY
Equity Analysis
Price
Gainers & Losers
Weekly Gainers & Losers
Monthly Gainers & Losers
Out & Under Performers
Only Buyers & Sellers
Advances & Declines
New Highs & Lows
Weightage
5 Days Up & Down
Volume
Analysis
Tools
News Analysis
Corporate Action
Company Profile
Other Market
Mutual Fund
Rights Issues
18 May 12 12:00 AM
SENSEX 16152.75 82.27
Company Name Premium(Rs.)Offer Price(Rs.)Proportion Record
Date
Ex-Rights Date
   EPC Inds 30.00 40.00 3 : 5 03-May-12 02-May-12
   Arihant Superstruct. 2.00 12.00 1 : 2 02-May-12 30-Apr-12
   Neuland Laboratories 35.00 45.00 5 : 12 23-Mar-12 21-Mar-12
   LGB Forge 1.75 2.75 1 : 2 21-Mar-12 20-Mar-12
   Gayatri Projects 110.00 120.00 1 : 1 23-Feb-12 22-Feb-12
   Arrow Coated Paper 0.00 10.00 1 : 1 11-Feb-12 09-Feb-12
   Fame India 34.00 44.00 58 : 100 25-Jan-12 24-Jan-12
   Aarey Drugs & Pharma 15.00 25.00 2 : 1 20-Jan-12 19-Jan-12
   Veljan Denison 0.00 10.00 1 : 4 05-Oct-11 04-Oct-11
   Bajaj Hindusthan 35.00 36.00 2 : 1 22-Sep-11 21-Sep-11
   BIO GREEN PAPERS NA NA : 22-Sep-11 NA
   Atul Auto 20.00 30.00 1 : 4 05-Sep-11 02-Sep-11
   Velan Hotels 13.00 23.00 69 : 20 10-Aug-11 08-Aug-11
   Arvind International 3.50 13.50 6 : 5 02-Aug-11 01-Aug-11
   JK Paper 32.00 42.00 3 : 4 27-Jul-11 26-Jul-11
   EL Forge 0.00 10.00 3 : 2 30-Jun-11 29-Jun-11
   Automot. Stamp&Assem 42.00 52.00 5 : 9 10-Jun-11 09-Jun-11
   Wintac 23.00 33.00 1 : 3 27-May-11 26-May-11
   Muthoot Capital Serv 70.00 80.00 1 : 1 25-May-11 24-May-11
   Bampsl Sec 0.00 1.00 2 : 1 20-Apr-11 19-Apr-11
(Page 1 of 16)
Prev || Next
Disclaimer | Terms & Conditions | Rules and Regulations | Investor Awareness | Existing customers can send in their Grievances to :helpdesk@sicstocks.com
SEBI REGN. NO: BSE:INB011180339 Clearing Code:922 | NSE:INB231180333 Clearing code:11803 BgSE:INB231074130 | CDSL DP ID:12052800 | ARN No:78631
Trading in Commodity Exchange through Shaunak Services Pvt Ltd. Member - National Spot Exchange. Member ID : 55350
Copyright@2008 SIC Stocks & Services Pvt. Ltd. All rights reserved.
Designed || Developed by || Content Provided By       Accord Fintech Pvt. Ltd.