HOME ABOUT SIC OUR SERVICES LIVE MARKETS IPO DP SERVICES SIC RESEARCH COMEX DOWNLOADS  CONTACT US PORTFOLIO
EQUITY
Equity Analysis
Price
Gainers & Losers
Weekly Gainers & Losers
Monthly Gainers & Losers
Out & Under Performers
Only Buyers & Sellers
Advances & Declines
New Highs & Lows
Weightage
5 Days Up & Down
Volume
Analysis
Tools
News Analysis
Corporate Action
Company Profile
Other Market
Mutual Fund
BSE DELIVERY Shockers
18 May 12 12:00 AM
SENSEX 16152.75 82.27
Company Name Delivery Qty(In 000’s) Prev Del Qty(In 000’s) Change (Actual) Change(%) Price (Actual) Change
   Vallabh Steels 7.28 0.00 7.28 728200.00 14.30 4.76
   Mukat Pipes 7.21 0.00 7.21 721200.00 12.95 -4.78
   Rainbow Foundation 4.85 0.00 4.84 484400.00 8.25 4.96
   Banas Finance 928.67 0.50 928.17 185634.00 10.95 -4.78
   Todays Writing Inst 3.03 0.00 3.03 151400.00 3.18 -11.17
   Cressanda Solutions 11.31 0.01 11.30 112950.00 9.28 -4.82
   CJ Gelatine Products 1.10 0.00 1.10 109900.00 5.34 -4.64
   GFL Financial India 30.01 0.05 29.96 59920.00 32.85 -1.94
   Shree Ram UrbanInfra 101.50 0.20 101.30 50648.50 136.15 0.29
   Mathew Easow Res Sec 0.77 0.00 0.77 38450.00 72.00 -1.44
   NETW18NCCPS 2.10 0.01 2.09 34900.00 129.25 0.37
   Glittek Granites 2.00 0.01 1.99 33233.33 1.54 3.36
   Rajratan Global Wire 0.31 0.00 0.31 30600.00 132.95 -4.76
   Su-Raj Diamonds 863.27 2.91 860.36 29555.55 38.65 0.52
   Unique Organics 2.49 0.01 2.48 24800.00 6.64 2.00
   Bhansali Engg. Poly. 1.14 0.01 1.14 22720.00 19.25 -6.55
   IDBIGOLD 0.83 0.00 0.82 20525.00 2893.18 2.96
   Valson Industries 2.02 0.01 2.01 20050.00 14.40 0.00
   Astro Bio System 1.00 0.01 1.00 19900.00 2.61 -4.74
   ABG Infralogistics 5.39 0.03 5.36 17873.33 174.95 0.03
12345678910...
Disclaimer | Terms & Conditions | Rules and Regulations | Investor Awareness | Existing customers can send in their Grievances to :helpdesk@sicstocks.com
SEBI REGN. NO: BSE:INB011180339 Clearing Code:922 | NSE:INB231180333 Clearing code:11803 BgSE:INB231074130 | CDSL DP ID:12052800 | ARN No:78631
Trading in Commodity Exchange through Shaunak Services Pvt Ltd. Member - National Spot Exchange. Member ID : 55350
Copyright@2008 SIC Stocks & Services Pvt. Ltd. All rights reserved.
Designed || Developed by || Content Provided By       Accord Fintech Pvt. Ltd.