HOME ABOUT SIC OUR SERVICES LIVE MARKETS IPO DP SERVICES SIC RESEARCH COMEX DOWNLOADS  CONTACT US PORTFOLIO
EQUITY
Equity Analysis
Price
Gainers & Losers
Weekly Gainers & Losers
Monthly Gainers & Losers
Out & Under Performers
Only Buyers & Sellers
Advances & Declines
New Highs & Lows
Weightage
5 Days Up & Down
Volume
Analysis
Tools
News Analysis
Corporate Action
Company Profile
Other Market
Mutual Fund
BSE Highest / Lowest Delivery
18 May 12 12:00 AM
HIGHEST DELIVERY
LOWEST DELIVERY
SENSEX 16152.75 82.27
 
Company Name Traded Volume(000's) Delivery Volume(000's) Del To Trd Vol(%) Last Price(Rs.)
   Zee Entertainment 38.62 30.74 79.61 123.20
   Indian Oil Corp. 85.98 65.01 75.61 272.95
   Maruti Suzuki 175.69 109.74 62.46 1165.10
   Power Grid Corpn. 319.36 193.87 60.71 104.95
   Bharat Forge 67.96 40.19 59.13 310.45
   HPCL 109.44 63.75 58.25 306.50
   Ambuja Cement 233.91 134.32 57.42 144.25
   Idea Cellular 421.18 233.04 55.33 81.65
   TCS 163.95 90.04 54.92 1211.45
   Lupin 34.38 17.29 50.28 537.10
   Hindustan Zinc 93.78 46.63 49.72 116.45
   NHPC 582.27 289.46 49.71 17.80
   Indiabulls Fin Serv. 133.09 63.92 48.03 221.05
   ACC 34.31 14.82 43.20 1159.85
   Tata Global Beverage 208.92 87.96 42.10 105.50
   Kotak Mahindra Bank 58.51 24.37 41.65 550.90
   HDFC Bank 110.92 46.00 41.47 500.45
   Hindustan Unilever 316.59 130.10 41.09 430.90
   Wipro 131.48 53.49 40.68 390.80
   Bank Of India 105.13 42.07 40.01 315.85
(Page 1 of 4)
Prev || Next
Disclaimer | Terms & Conditions | Rules and Regulations | Investor Awareness | Existing customers can send in their Grievances to :helpdesk@sicstocks.com
SEBI REGN. NO: BSE:INB011180339 Clearing Code:922 | NSE:INB231180333 Clearing code:11803 BgSE:INB231074130 | CDSL DP ID:12052800 | ARN No:78631
Trading in Commodity Exchange through Shaunak Services Pvt Ltd. Member - National Spot Exchange. Member ID : 55350
Copyright@2008 SIC Stocks & Services Pvt. Ltd. All rights reserved.
Designed || Developed by || Content Provided By       Accord Fintech Pvt. Ltd.