HOME ABOUT SIC OUR SERVICES LIVE MARKETS IPO DP SERVICES SIC RESEARCH COMEX DOWNLOADS  CONTACT US PORTFOLIO
EQUITY
Equity Analysis
Price
Gainers & Losers
Weekly Gainers & Losers
Monthly Gainers & Losers
Out & Under Performers
Only Buyers & Sellers
Advances & Declines
New Highs & Lows
Weightage
5 Days Up & Down
Volume
Analysis
Tools
News Analysis
Corporate Action
Company Profile
Other Market
Mutual Fund
BSE Only Buyers & Sellers
18 May 12 12:00 AM
ONLY BUYERS
ONLY SELLERS
SENSEX 16152.75 82.27
Scrip Filter  
 
Company
Bid Quantity
Current(Rs.)
Prev.Close(Rs.)
Change(Rs.)
Change(%)
Volume(000's)
   RAS Propack Lamipack 100 6.81 6.81 0.00 0.00
   Sunrise Indl. Trader 500 5.52 5.52 0.00 0.00
   Rose Investments 2400 7.08 7.08 0.00 0.00
   Bhagyodaya Infra Dev 1500 10.96 10.96 0.00 0.00
   Gujarat Organics 2600 12.00 12.00 0.00 0.00
   Swastik Safe Deposit 5550 5.61 5.61 0.00 0.00
   Mack Trading 50 71.80 71.80 0.00 0.00
   Malabar Trading 16250 14.21 14.21 0.00 0.00
   Assoc StoneInd.(Kot) 15 25.25 25.25 0.00 0.00
   Solid Containers 3000 4.59 4.59 0.00 0.00
   Gaekwar Mills 810 66.85 66.85 0.00 0.00
   Zodiac Ventures 3000 5.41 5.41 0.00 0.00
   Ridhi Synth Traders 500 3.24 3.24 0.00 0.00
   Ardi Invest &Trading 2000 2.75 2.75 0.00 0.00
   Ind Link Chain Mfg 1515 108.60 108.60 0.00 0.00
   HEM Holdings&Trading 2000 2.00 2.00 0.00 0.00
   Shyamal Holdings 1000 5.78 5.78 0.00 0.00
   Multiplus Holdings 100 31.25 31.25 0.00 0.00
   Remi Process Plant 2000 2.39 2.39 0.00 0.00
   Sudal Industries 1000 18.20 18.20 0.00 0.00
Page 1 of 4
Disclaimer | Terms & Conditions | Rules and Regulations | Investor Awareness | Existing customers can send in their Grievances to :helpdesk@sicstocks.com
SEBI REGN. NO: BSE:INB011180339 Clearing Code:922 | NSE:INB231180333 Clearing code:11803 BgSE:INB231074130 | CDSL DP ID:12052800 | ARN No:78631
Trading in Commodity Exchange through Shaunak Services Pvt Ltd. Member - National Spot Exchange. Member ID : 55350
Copyright@2008 SIC Stocks & Services Pvt. Ltd. All rights reserved.
Designed || Developed by || Content Provided By       Accord Fintech Pvt. Ltd.