HOME ABOUT SIC OUR SERVICES LIVE MARKETS IPO DP SERVICES SIC RESEARCH COMEX DOWNLOADS  CONTACT US PORTFOLIO
EQUITY
Equity Analysis
Price
Gainers & Losers
Weekly Gainers & Losers
Monthly Gainers & Losers
Out & Under Performers
Only Buyers & Sellers
Advances & Declines
New Highs & Lows
Weightage
5 Days Up & Down
Volume
Analysis
Tools
News Analysis
Corporate Action
Company Profile
Other Market
Mutual Fund
BSE Out & Under Performers
18 May 12 12:00 AM
OUT PERFORMER
UNDER PERFORMER
SENSEX 16152.75 82.27
Options   Scrip Filter 
 
Company Last Traded Price(Rs.) Gain/Loss Out Performed By
Open Close Diff % %
   ACC 1156.25 1159.85 -7.80 -0.67 0.11
   Ambuja Cement 147.25 144.25 0.30 0.21 0.99
   Asian Paints 3655.00 3708.40 89.85 2.48 3.26
   Bank Of India 303.80 315.85 -1.80 -0.57 0.21
   BPCL 728.70 724.60 23.65 3.37 4.15
   Cairn India 315.65 319.85 3.40 1.07 1.85
   Colgate Palmol. (I) 1211.25 1219.15 36.20 3.06 3.84
   Dabur India 103.60 105.55 0.75 0.72 1.50
   DiviS Lab 891.00 912.20 89.85 10.93 11.71
   DLF 181.55 186.20 -1.10 -0.59 0.19
   Dr Reddys Lab 1649.40 1660.55 -1.10 -0.07 0.71
   GAIL India 310.00 317.45 -1.05 -0.33 0.45
   Glaxosmithkline Phar 2031.00 2047.80 -0.85 -0.04 0.74
   Grasim Industries 2275.00 2372.00 -17.45 -0.73 0.05
   Hero MotoCorp 1870.00 1870.60 27.30 1.48 2.26
   Hindustan Unilever 428.00 430.90 -0.05 -0.01 0.77
   HPCL 302.00 306.50 7.60 2.54 3.32
   Idea Cellular 80.35 81.65 -0.40 -0.49 0.29
   Indiabulls Fin Serv. 217.05 221.05 8.50 4.00 4.78
   Indian Oil Corp. 267.30 272.95 11.40 4.36 5.14
Page 1 of 3
Prev || Next
Disclaimer | Terms & Conditions | Rules and Regulations | Investor Awareness | Existing customers can send in their Grievances to :helpdesk@sicstocks.com
SEBI REGN. NO: BSE:INB011180339 Clearing Code:922 | NSE:INB231180333 Clearing code:11803 BgSE:INB231074130 | CDSL DP ID:12052800 | ARN No:78631
Trading in Commodity Exchange through Shaunak Services Pvt Ltd. Member - National Spot Exchange. Member ID : 55350
Copyright@2008 SIC Stocks & Services Pvt. Ltd. All rights reserved.
Designed || Developed by || Content Provided By       Accord Fintech Pvt. Ltd.