HOME ABOUT SIC OUR SERVICES LIVE MARKETS IPO DP SERVICES SIC RESEARCH COMEX DOWNLOADS  CONTACT US PORTFOLIO
EQUITY
Equity Analysis
Price
Gainers & Losers
Weekly Gainers & Losers
Monthly Gainers & Losers
Out & Under Performers
Only Buyers & Sellers
Advances & Declines
New Highs & Lows
Weightage
5 Days Up & Down
Volume
Analysis
Tools
News Analysis
Corporate Action
Company Profile
Other Market
Mutual Fund
BSE Price Shockers
18 May 12 12:00 AM
SENSEX 16152.75 82.27
Search Company SpecificPrice Shockers      Period : 
 
Company Current(Rs.)Volume(000's)Value(Rs.in Lakhs)3Days(Rs.)Change(%)
   Infinite Computer 87.15 48.76 42.01 79.20 10.04
   KPIT Cummins Infosys 124.20 705.46 866.78 112.85 10.06
   Kama Holdings 348.90 1.12 3.90 317.00 10.06
   Inani Marbles & Inds 170.90 30.50 52.10 155.25 10.08
   Welspun Global Brands 33.80 17.45 5.90 30.70 10.10
   Transcorp Intl. 35.90 0.15 0.05 32.60 10.12
   Sulabha Engg 42.25 0.05 0.02 38.35 10.17
   Cupid Trades & Fin 117.95 1.66 1.96 107.00 10.23
   Datamatic Global Ser 30.75 19.58 6.11 27.80 10.61
   Fluidomat 32.30 1.19 0.38 29.20 10.62
   Cenlub Inds 32.20 1.91 0.62 29.00 11.03
   Future MarketNetwork 28.35 2.16 0.60 25.50 11.18
   Techtran Polylenses 25.05 8.52 2.09 22.50 11.33
   Winsome Textile 71.20 0.00 0.00 63.90 11.42
   Asian Hotels (West) 143.65 0.00 0.00 128.10 12.14
   Vikram Thermo(India) 39.80 65.92 26.91 35.45 12.27
   Dutron Polymers 25.65 0.51 0.13 22.70 13.00
   Guj. Foils 39.30 51.25 18.30 34.75 13.09
   Shalimar Paints 489.70 84.43 409.75 428.20 14.36
   Astrazeneca Pharma I 1803.85 175.79 3357.79 1541.10 17.05
Page 1 of 2
Prev || Next
Disclaimer | Terms & Conditions | Rules and Regulations | Investor Awareness | Existing customers can send in their Grievances to :helpdesk@sicstocks.com
SEBI REGN. NO: BSE:INB011180339 Clearing Code:922 | NSE:INB231180333 Clearing code:11803 BgSE:INB231074130 | CDSL DP ID:12052800 | ARN No:78631
Trading in Commodity Exchange through Shaunak Services Pvt Ltd. Member - National Spot Exchange. Member ID : 55350
Copyright@2008 SIC Stocks & Services Pvt. Ltd. All rights reserved.
Designed || Developed by || Content Provided By       Accord Fintech Pvt. Ltd.