HOME ABOUT SIC OUR SERVICES LIVE MARKETS IPO DP SERVICES SIC RESEARCH COMEX DOWNLOADS  CONTACT US PORTFOLIO
EQUITY
Equity Analysis
Price
Gainers & Losers
Weekly Gainers & Losers
Monthly Gainers & Losers
Out & Under Performers
Only Buyers & Sellers
Advances & Declines
New Highs & Lows
Weightage
5 Days Up & Down
Volume
Analysis
Tools
News Analysis
Corporate Action
Company Profile
Other Market
Mutual Fund
BSE Gainers & Losers
18 May 12 12:00 AM
GAINERS
LOSERS
SENSEX 16152.75 82.27
Options   Scrip Filter 
 
Company
Current(Rs.)
Prev.Close(Rs.)
Change (%)
Net Change(Rs.)
Volume( '000s)
   SBI 1942.00 1848.10 5.08 93.90 2112.29
   Sesa Goa 193.10 186.20 3.71 6.90 644.96
   IDFC 118.30 114.80 3.05 3.50 995.04
   Yes Bank 311.85 303.05 2.90 8.80 442.31
   Grasim Industries 2372.00 2309.90 2.69 62.10 5.09
   SAIL 90.15 87.85 2.62 2.30 273.53
   Bank Of India 315.85 307.90 2.58 7.95 105.13
   NMDC 175.90 171.60 2.51 4.30 72.39
   Sterlite Inds. (I) 100.95 98.60 2.38 2.35 825.85
   Crompton Greaves 115.30 112.65 2.35 2.65 159.25
   ICICI Bank 805.05 787.25 2.26 17.80 519.25
   NTPC 145.25 142.10 2.22 3.15 190.81
   GAIL India 317.45 310.85 2.12 6.60 70.38
   Indian Oil Corp. 272.95 267.80 1.92 5.15 85.98
   Kotak Mahindra Bank 550.90 540.60 1.91 10.30 58.51
   ITC 239.20 234.85 1.85 4.35 264.88
   DiviS Lab 912.20 895.95 1.81 16.25 15.59
   Jindal Steel & Power 470.30 462.00 1.80 8.30 152.14
   United Spirits 638.80 627.80 1.75 11.00 268.73
   IDBI 88.20 86.75 1.67 1.45 491.21
Page 1 of 3
Prev || Next
Disclaimer | Terms & Conditions | Rules and Regulations | Investor Awareness | Existing customers can send in their Grievances to :helpdesk@sicstocks.com
SEBI REGN. NO: BSE:INB011180339 Clearing Code:922 | NSE:INB231180333 Clearing code:11803 BgSE:INB231074130 | CDSL DP ID:12052800 | ARN No:78631
Trading in Commodity Exchange through Shaunak Services Pvt Ltd. Member - National Spot Exchange. Member ID : 55350
Copyright@2008 SIC Stocks & Services Pvt. Ltd. All rights reserved.
Designed || Developed by || Content Provided By       Accord Fintech Pvt. Ltd.