HOME ABOUT SIC OUR SERVICES LIVE MARKETS IPO DP SERVICES SIC RESEARCH COMEX DOWNLOADS  CONTACT US PORTFOLIO
EQUITY
Equity Analysis
Price
Gainers & Losers
Weekly Gainers & Losers
Monthly Gainers & Losers
Out & Under Performers
Only Buyers & Sellers
Advances & Declines
New Highs & Lows
Weightage
5 Days Up & Down
Volume
Analysis
Tools
News Analysis
Corporate Action
Company Profile
Other Market
Mutual Fund
BSE Volume Shockers
18 May 12 12:00 AM
SENSEX 16152.75 82.27
Company
Current(Rs.)
Change(%)
Last Volume(000's)
Avg Volume(000's)
Change(Rs.)
   Blue Star 178.05 -3.36 417.21 86.64 86.64
   Datamatic Global Ser 32.65 17.45 152.26 32.14 32.14
   Essar Shipping 31.25 6.84 410.76 91.68 91.68
   Prism Cement 46.75 5.89 239.68 55.29 55.29
   Sowbhagya Exports 25.15 9.59 107.01 27.46 27.46
   Usha Martin 26.00 2.36 559.15 143.86 143.86
   United Breweries 483.85 0.47 116.79 30.91 30.91
   Shalimar Paints 481.50 12.45 238.61 64.67 64.67
   Astrazeneca Pharma I 1849.30 20.00 103.97 29.00 29.00
   Esaar India 21.65 -1.81 135.45 38.35 38.35
   Bajaj Auto 1574.35 -2.61 302.32 88.69 88.69
   Everonn Education 210.10 11.55 681.50 200.11 200.11
   Cummins India 430.35 -4.82 132.47 41.41 41.41
   Amtek Auto 117.80 -0.13 263.82 82.82 82.82
   JK Lakshmi Cement 63.45 4.96 125.42 39.43 39.43
   Jay Shree Tea 84.25 -1.63 135.00 42.87 42.87
   NIIT Tech 291.45 6.95 121.50 39.29 39.29
   Deccan ChronicleHold 33.25 0.61 447.42 147.96 147.96
   Fortune Financial 85.20 0.89 2092.92 697.65 697.65
   Dish TV India 60.75 10.25 2371.72 828.18 828.18
Page 1 of 2
Prev || Next
Disclaimer | Terms & Conditions | Rules and Regulations | Investor Awareness | Existing customers can send in their Grievances to :helpdesk@sicstocks.com
SEBI REGN. NO: BSE:INB011180339 Clearing Code:922 | NSE:INB231180333 Clearing code:11803 BgSE:INB231074130 | CDSL DP ID:12052800 | ARN No:78631
Trading in Commodity Exchange through Shaunak Services Pvt Ltd. Member - National Spot Exchange. Member ID : 55350
Copyright@2008 SIC Stocks & Services Pvt. Ltd. All rights reserved.
Designed || Developed by || Content Provided By       Accord Fintech Pvt. Ltd.